loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 165.60 28.30 6.92
Equity-ICICI Bank Mar 31, 2025 148.68 25.41 12.33
Equity-Kotak Mah. Bank Mar 31, 2025 49.96 8.54 -5.52
Equity-St Bk of India Mar 31, 2025 49.82 8.52 20.64
Equity-Axis Bank Mar 31, 2025 49.20 8.41 7.09
Equity-Federal Bank Mar 31, 2025 22.26 3.81 27.66
Equity-IndusInd Bank Mar 31, 2025 20.16 3.45 -23.17
Equity-Bank of Baroda Mar 31, 2025 19.93 3.41 35.33
Equity-IDFC First Bank Mar 31, 2025 16.06 2.74 10.75
Equity-Punjab Natl.Bank Mar 31, 2025 15.62 2.67 29.35
Equity-Canara Bank Mar 31, 2025 14.14 2.42 29.40
Equity-AU Small Finance Mar 31, 2025 14.14 2.42 11.17
Net CA & Others-Net CA & Others Mar 31, 2025 -0.50 -0.10 0.00