loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 147.38 29.06 21.02
Equity-ICICI Bank Mar 31, 2024 120.59 23.78 0.28
Equity-Axis Bank Mar 31, 2024 46.70 9.21 -3.94
Equity-St Bk of India Mar 31, 2024 46.43 9.16 -19.97
Equity-Kotak Mah. Bank Mar 31, 2024 46.32 9.13 4.54
Equity-IndusInd Bank Mar 31, 2024 35.18 6.94 17.62
Equity-Bank of Baroda Mar 31, 2024 16.83 3.32 11.04
Equity-Punjab Natl.Bank Mar 31, 2024 12.66 2.50 13.96
Equity-Federal Bank Mar 31, 2024 11.53 2.27 11.56
Equity-IDFC First Bank Mar 31, 2024 10.22 2.02 7.82
Equity-AU Small Finance Mar 31, 2024 9.32 1.84 10.76
Equity-Bandhan Bank Mar 31, 2024 5.06 1.00 11.47
Net CA & Others-Net CA & Others Mar 31, 2024 -1.08 -0.23 0.00